Pompano Beach Market Report
$883,347
AVERAGE PRICE OF 589 HOMES$578,342
AVERAGE PRICE OF 7 DISTRESSED HOMES$3,023,494
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$2,190,995
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$933,836
AVERAGE PRICE OF 310 HOMES WITH A POOL$518,957
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $883,347 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $255,853 |
2 bedrooms | $409,940 |
3 bedrooms | $793,016 |
4 bedrooms | $1,226,575 |
5 bedrooms | $5,345,594 |
Pompano Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 606 | n/a | n/a | n/a | 590 |
Average Price | $870,840 | n/a | n/a | n/a | $685,672 |
Avg Price Change | n/a | n/a | n/a | n/a | +8.16% |
Median Price | $427,483 | n/a | n/a | n/a | $353,049 |
Med Price Change | n/a | n/a | n/a | n/a | +1.97% |
Avg Bedrooms | 2.31 beds | n/a | n/a | n/a | 2.27 beds |
Avg Bathrooms | 1.96 baths | n/a | n/a | n/a | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 20 | $861,084 | 87 days |
Coconut Creek High School | 2 | $524,495 | 46 days |
Deerfield Beach | 6 | $404,466 | 55 days |
Deerfield Beach High School | 5 | $1,169,800 | 36 days |
Ely | 37 | $752,228 | 60 days |
Pompano Beach High School | 1 | $389,000 | 39 days |
Pompano Instute | 2 | $1,044,450 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $883,347 | 109 days |
Distressed Homes | 7 | $578,342 | 36 days |
Multi-Million Dollar Homes | 106 | $3,023,494 | 126 days |
Newly Built Homes | 25 | $2,190,995 | 167 days |
Homes with a Pool | 310 | $933,836 | 69 days |
Reduced Price Homes | 19 | $518,957 | 36 days |